July 2011 Inter-club Tournament - Results
|
|
|
|
12 players played in our 7-round inter-club tournament on July 30, 2011. There were 6 each from West Virginia and Western Pennsylvania. The prize pool was $295, which was an 98.3% return of entry fees.
West Virginia won 24 games versus Western Pennsylvania's 18, so the championship title and trophy has returned to the Mountain State. We look forward to our next meetup in 2012.
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Aaron McGuffin (WV) | 1106 | 6 | 1 | 431 | 1142 | $100 |
| 2 | James Rizzo (PA) | 1106 | 5 | 2 | 116 | 1125 | $80 |
| 3 | Lisa Green (WV) | 764 | 5 | 2 | 82 | 824 | $65 |
| 4 | Martha Mills (WV) | 872 | 4 | 3 | 177 | 892 | $50 |
| 5 | Ed Vith (PA) | 932 | 4 | 3 | 71 | 938 | |
| 6 | Robert Stanton (WV) | 772 | 4 | 3 | -56 | 805 | |
| 7 | Terry Schroeder (PA) | 1254 | 3 | 4 | 351 | 1211 | |
| 8 | Brad Mills (WV) | 1147 | 3 | 4 | 282 | 1115 | |
| 9 | Jenny Smith (PA) | 607 | 3 | 4 | 7 | 634 | |
| 10 | Rafael Barker (WV) | 775 | 2 | 5 | -335 | 760 | |
| 11 | Joe Larson (PA) | 888 | 2 | 5 | -767 | 865 | |
| 12 | Stan Angrist (PA) | 845 | 1 | 6 | -302 | 800 |
