2009 Mountain State Open - Results
|
|
|
|
Early bird
16 people participated in the four-round early bird on September 11, 2009. The prize pool was $200, which was an 83.33% return of entry fees.
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Lambert | 1614 | 4 | 0 | 619 | 1631 | $50 |
| 2 | Aaron McGuffin | 1083 | 2½ | 1½ | -167 | 1106 | |
| 3 | Katya Lezin | 1296 | 1½ | 2½ | -280 | 1289 | |
| 4 | Brad Mills | 1125 | 0 | 4 | -172 | 1093 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Toni Nicholson | 940 | 4 | 0 | 378 | 992 | $50 |
| 2 | Joann Goddard | 991 | 2 | 2 | -32 | 985 | |
| 3 | Hannah Lieberman | 816 | 2 | 2 | -67 | 825 | |
| 4 | John Spangler | 877 | 0 | 4 | -279 | 841 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Rob Stanton | 804 | 3 | 1 | 60 | 836 | $50 |
| 2 | Steve Wilson | 801 | 2 | 2 | 20 | 798 | |
| 3 | Chris Ross | 677 | 2 | 2 | -34 | 684 | |
| 4 | Lisa Green | 766 | 1 | 3 | -46 | 745 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Barker | 599 | 3 | 1 | 381 | 624 | $50 |
| 2 | Shelley Schiavone | 524 | 3 | 1 | 205 | 569 | |
| 3 | Lori Moss | unrated | 1 | 2 | -124 | 500 | |
| 4 | Jay Lakhani | unrated | 0 | 3 | -462 | 500 |
Main event
14 players took part in the 12-round main event September 12-13, 2009. The prize pool was $595, which was an 85% return of entry fees.
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Lambert | 1631 | 10 | 2 | 842 | 1621 | $220 |
| 2 | Katya Lezin | 1289 | 8 | 4 | 870 | 1290 | $170 |
| 3 | Joann Goddard | 985 | 8 | 4 | -58 | 1033 | $120 |
| 4 | Terry Schroeder | 1084 | 7 | 5 | 207 | 1093 | $75 |
| 5 | Martha Mills | 899 | 7 | 5 | 134 | 933 | |
| 6 | John Spangler | 841 | 7 | 5 | -56 | 877 | |
| 7 | Rafael Barker | 624 | 6 | 6 | 51 | 679 | |
| 8 | Toni Nicholson | 992 | 6 | 6 | -7 | 979 | |
| 9 | Steve Wilson | 798 | 6 | 6 | -35 | 817 | |
| 10 | Hannah Lieberman | 825 | 6 | 6 | -275 | 832 | |
| 11 | Lisa Green | 745 | 4 | 8 | -212 | 710 | |
| 12 | Rob Stanton | 836 | 4 | 8 | -341 | 772 | |
| 13 | Chris Ross | 684 | 4 | 8 | -479 | 662 | |
| 14 | Shelley Schiavone | 569 | 1 | 11 | -661 | 477 |