May 2009 Tournament - Results
|
|
|
|
Early bird
32 people participated in the four-round early bird on May 1, 2009. The prize pool was $440, which was a 91.67% return of entry fees.
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Fischer | 1624 | 4 | 0 | 439 | 1703 | $55 |
| 2 | Marty Gabriel | 1884 | 2 | 2 | -70 | 1876 | |
| 3 | Thomas M Hall | 1725 | 2 | 2 | -218 | 1724 | |
| 4 | Pete Zeigler | 1624 | 0 | 4 | -151 | 1593 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kelly McKenzie | 1618 | 3 | 1 | 118 | 1629 | $55 |
| 2 | Brian Galebach | 1455 | 2 | 2 | 92 | 1460 | |
| 3 | Gary Perman | 1440 | 2 | 2 | -17 | 1447 | |
| 4 | Jeff Cook | 1548 | 1 | 3 | -193 | 1524 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Robb Griffith | 1330 | 4 | 0 | 129 | 1394 | $55 |
| 2 | Dave Moersdorf | 1339 | 2 | 2 | 30 | 1342 | |
| 3 | Bruce Shuman | 1373 | 1 | 3 | -1 | 1353 | |
| 4 | Karen Smith | 1388 | 1 | 3 | -158 | 1367 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Frank Schin | 1187 | 3 | 1 | 18 | 1212 | $55 |
| 2 | George Rhyne | 1237 | 2 | 2 | 68 | 1235 | |
| 3 | Dallas Johnson | 1163 | 2 | 2 | 13 | 1168 | |
| 4 | Katya Lezin | 1282 | 1 | 3 | -99 | 1256 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Pat Hardwick | 1063 | 4 | 0 | 259 | 1127 | $55 |
| 2 | Susan Blanchard | 1137 | 2 | 2 | 209 | 1134 | |
| 3 | Nandini Dickens | 1071 | 2 | 2 | -83 | 1074 | |
| 4 | Noah Lieberman | 1090 | 0 | 4 | -385 | 1052 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Alex Greenman | 1037 | 3 | 1 | 106 | 1075 | $55 |
| 2 | Aaron McGuffin | 1036 | 3 | 1 | 95 | 1056 | |
| 3 | Bob Blyler | 1031 | 1 | 3 | 16 | 1011 | |
| 4 | Eileen Narvin | 1001 | 1 | 3 | -217 | 984 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Tina Totten King | 966 | 3 | 1 | 153 | 977 | $55 |
| 2 | Lisa Green | 781 | 2 | 2 | 16 | 787 | |
| 3 | Leah Gingerich | 828 | 2 | 2 | -44 | 834 | |
| 4 | John Spangler | 856 | 1 | 3 | -125 | 835 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dick McHugh | 780 | 3 | 1 | 34 | 786 | $55 |
| 2 | Chris Ross | 661 | 2½ | 1½ | 85 | 666 | |
| 3 | Rafael Barker | unrated | 1½ | 2½ | -42 | 516 | |
| 4 | Carol Colloton | unrated | 1 | 3 | -77 | 500 |
Main event
60 players took part in the 12-round main event May 2-3, 2009. The prize pool was $2650, which was a 90.14% return of entry fees.
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dan Stock | 1545 | 11 | 1 | 1126 | 1741 | $420 |
| 2 | Brian Bowman | 1818 | 8½ | 3½ | 515 | 1839 | $195 |
| 3 | Kelly McKenzie | 1629 | 8 | 4 | -225 | 1686 | $120 |
| 4 | Pete Zeigler | 1593 | 7 | 5 | 304 | 1632 | |
| 5 | Jeff Cook | 1524 | 6½ | 5½ | 4 | 1568 | |
| 6 | Marty Gabriel | 1876 | 6 | 6 | 69 | 1849 | |
| 7 | Ryan Fischer | 1703 | 6 | 6 | -219 | 1704 | |
| 8 | Thomas M Hall | 1724 | 5 | 7 | 63 | 1700 | |
| 9 | George Viebranz | 1703 | 4 | 8 | 65 | 1666 | |
| 10 | Jeff Clark | 1672 | 4 | 8 | -308 | 1639 | |
| 11 | Steve Grob | 1689 | 4 | 8 | -406 | 1652 | |
| 12 | Robin LaPrelle | 1741 | 2 | 10 | -988 | 1653 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Hannan | 1476 | 11 | 1 | 993 | 1583 | $375 |
| 2 | Jack Eichenbaum | 1439 | 9 | 3 | 421 | 1499 | $180 |
| 3 | Gary Perman | 1447 | 9 | 3 | 176 | 1495 | $100 |
| 4 | Brian Galebach | 1460 | 7 | 5 | 370 | 1464 | |
| 5 | Karen Smith | 1367 | 7 | 5 | 175 | 1389 | |
| 6 | Wesley Eddings | 1485 | 5 | 7 | 218 | 1434 | |
| 7 | Daiva Markelis | 1364 | 5 | 7 | 171 | 1340 | |
| 8 | Robb Griffith | 1394 | 5 | 7 | -366 | 1360 | |
| 9 | Dallas Johnson | 1168 | 5 | 7 | -367 | 1175 | |
| 10 | Bruce Shuman | 1353 | 5 | 7 | -370 | 1337 | |
| 11 | George Rhyne | 1235 | 5 | 7 | -455 | 1225 | |
| 12 | Dave Moersdorf | 1342 | 4 | 8 | -346 | 1307 | |
| 13 | Katya Lezin | 1256 | 4 | 8 | -407 | 1228 | |
| 14 | Linda Hoggatt | 1330 | 3 | 9 | -219 | 1318 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Justin Bailey | 1100 | 10 | 2 | 761 | 1191 | $320 |
| 2 | Susan Blanchard | 1134 | 8 | 4 | 445 | 1159 | $165 |
| 3 | Cecilia Huber | 1085 | 8 | 4 | 121 | 1112 | $90 |
| 4 | Joyce Stock | 1039 | 8 | 4 | 69 | 1079 | $65 |
| 5 | Eric Yoder | 936 | 7 | 5 | 226 | 987 | |
| 6 | Frank Schin | 1212 | 7 | 5 | 201 | 1200 | |
| 7 | Nandini Dickens | 1074 | 7 | 5 | 173 | 1084 | |
| 8 | Terry Schroeder | 1093 | 7 | 5 | 141 | 1104 | |
| 9 | Midge Skwire | 1106 | 7 | 5 | -12 | 1120 | |
| 10 | Aaron McGuffin | 1055 | 6 | 6 | 163 | 1051 | |
| 11 | Margaret Yoder | 928 | 6 | 6 | -43 | 949 | |
| 12 | Pat Hardwick | 1127 | 6 | 6 | -560 | 1102 | |
| 13 | Doug Szymkowiak | 903 | 5 | 7 | 170 | 909 | |
| 14 | Noah Lieberman | 1052 | 5 | 7 | 161 | 1028 | |
| 15 | Alex Greenman | 1075 | 5 | 7 | 17 | 1050 | |
| 16 | Tina Totten King | 977 | 5 | 7 | -278 | 962 | |
| 17 | Bob Blyler | 1011 | 4 | 8 | 252 | 975 | |
| 18 | John Spangler | 835 | 4 | 8 | -700 | 833 | |
| 19 | Eileen Narvin | 984 | 3 | 9 | -520 | 931 | |
| 20 | Lois Kahan | 999 | 2 | 10 | -787 | 926 |
| Rank | Player | Old rating | W | L | Spread | New rating | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Peggy Grant | 800 | 9 | 3 | 317 | 846 | $245 |
| 2 | Jason Luci | 746 | 8 | 4 | 960 | 802 | $120 |
| 3 | Rob Stanton | 721 | 8 | 4 | 455 | 804 | $65 |
| 4 | Dick McHugh | 786 | 8 | 4 | 263 | 809 | |
| 5 | Joe Larson | 763 | 7 | 5 | 255 | 773 | |
| 6 | Kristine Bybee Finley | unrated | 7 | 5 | 88 | 795 | |
| 7 | Martha Mills | 810 | 6½ | 5½ | -142 | 801 | |
| 8 | Leah Gingerich | 834 | 6 | 6 | 213 | 792 | |
| 9 | Rafael Barker | 516 | 6 | 6 | 163 | 572 | |
| 10 | Chris Ross | 666 | 5 | 7 | -343 | 648 | |
| 11 | Carol Colloton | 500 | 4½ | 7½ | -311 | 511 | |
| 12 | Shelley Schiavone | 545 | 4 | 8 | -338 | 524 | |
| 13 | Lisa Green | 787 | 3½ | 8½ | -412 | 712 | |
| 14 | Jason Renner | unrated | 1½ | 10½ | -1168 | 500 |
